| Name | Klaipeda |
| Built | 1995 |
| Flag | Lithuania |
| Class | Bureau Veritas Finish Ice class 1B |
| Call Sign | LYSZ |
| Dwat | 4.069 mts |
| Draft fully laden | 5,77 m on even keel |
| GT / NT | 2395 / 1423 |
| Type | 100 % fully Box Singledecker |
| Geared | No |
| Loa & Beam | 87,80 m / 12,30 m |
| Cubic | 172.000 cubic feet grain / bale |
| Hold dimensions | 1 hold: 58,80m x 10,28m x 8,05m hight |
| Hatch dimensions | 1 hatch: 58,80m x 10,28m max opening with hatchcovers fore and aft 45 m |
| Bulkhead(s) | 2 (two) |
| Grainfitted | Yes |
| Container intake | 144 teu |
| Timber intake | 4.500 cbm LP |
| Lake Saimaa fitted | No |
| Strength tanktop/hatch | 10 mts / 1.59 mts per square meter |
| Speed and consumption | about 10 knots on about 5 mts gasoil |
| I M O number | 9106584 |
| P and I club | The Shipowners’ Mutual Protection and Indemnity Association (Luxembourg) |
* All above details are about – particulars believed to be correct but not guaranteed