Name | PHANTOM |
Built | 2000 |
Flag | Antigua + Barbuda |
Class | B.V. AUT-UMS Finish Ice class 1A |
Call Sign | ZDEH5 |
Dwat | 3.220 mts |
Draft fully laden | 5,45 m on even keel |
GT / NT | 2329 / 1349 |
Type | Box Singledecker |
Geared | No |
Loa & Beam | 82,50m / 12,50m |
Cubic | 160.000 cubic feet grain / bale |
Hold dimensions | 1 hold: 55,80m x 10,20m x 8,24m hight last 6 m in front narrowing to 5 m |
Hatch dimensions | 55,00m x 10,20m |
Bulkhead(s) | No |
Grainfitted | grain cargoes acceptable provided vessels hold is full |
Container intake | 160 teu – no fittings |
Timber intake | 4.300 cbm LP |
Lake Saimaa fitted | Yes |
Strength tanktop/hatch | 12 mts / 1.5 mts per square meter |
Speed and consumption | about 10 knots on about 6.5 cbm gasoil |
I M O number | 9226712 |
P and I club | British Marine Mutual |
* All above details are about – particulars believed to be correct but not guaranteed
Privacy and cookie policy
Copyright © 2021 Danship A/S