| Name | IDA |
| Built | 1986 |
| Flag | Cyprus |
| Class | GL 100A4 E / Finish Iceclass II |
| Call Sign | C4CZ2 |
| Dwat | 2.019 mts |
| Draft fully laden | 3,90 m on even keel |
| GT / NT | 1616 / 844 |
| Type | Box Singledecker – Seinetrader |
| Geared | No |
| Loa & Beam | 82,45 m / 11,38 m |
| Cubic | 107.000 cubic feet grain / bale |
| Hold dimensions | 1 hold: 49,80 m x 9 m x 6,80 m hight – narrowing slightly front/aft 1 step on tanktop last 8 m in front |
| Hatch dimensions | 1 hatch: 49,80 m x 9 m with all hatch pontoons ashore hatch opening with hatchpontoons stacked fore and aft: 35,60 m |
| Bulkhead(s) | 1 (one) |
| Grainfitted | No – graincargoes acceptable provided vessel’s hold is full |
| Container intake | 80 teu – no fittings |
| Timber intake | 3000 cbm LP |
| Lake Saimaa fitted | Yes |
| Strength tanktop/hatch | 12 mts / 1.5 mts per squaremeter |
| Speed and consumption | About 10 knots on about 3 mts gasoil |
| I M O number | 8613358 |
| P and I club | British Marine Mutual |
* All above details are about – particulars believed to be correct but not guaranteed